Asa Builders Supply has one of the largest selections of wood mouldings in Southeast Michigan.
We also have mouldings in composite materials (MDF) and flexible rubber patterns to match most wood profiles for bending around radius walls and arched openings. We can get special moulding profiles custom made.
Brochures and samples of mouldings are readily available for your decision making process. We have resources available for many special order profiles to create the design you are looking for. Stop in or call us and we will be happy to assist you with samples. We can have a trim and door package ready and shipped to your home in just two days in most cases.
Click here to view our mouldings we keep in stock
Mouldings available by:
Stock mouldings profile. View our brochure to learn more.
Moulding & Trim Profiles
3″ Og Base | |
Width | 3″ |
Thickness | 3/8″ |
Lengths | 8′-16′ |
Species | Clear Pine, Finger Joint |
4-1/4” Og Base | |
Width | 4-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Clear Pine, Finger Joint |
5-1/4” Og Base | |
Width | 5-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Clear Pine, Finger Joint |
4-1/2” Asa I Base | |
Width | 4-1/2″ |
Thickness | 5/8″ |
Lengths | Misc |
Species | Oak, Poplar |
4-1/4” ASA II Base | |
Width | 4-1/4″ |
Thickness | 5/8″ |
Lengths | 8′-16′ |
Species | Oak, Poplar, Finger Joint |
5-1/4” ASA II Base | |
Width | 5-1/4″ |
Thickness | 5/8″ |
Lengths | 8′-16′ |
Species | Oak, Poplar, Finger Joint |
7” G-233 Base | |
Width | 7″ |
Thickness | 3/4″ |
Lengths | 8′-16′ |
Species | Poplar, Finger Joint |
2-1/4” Og Csg | |
Width | 2-1/4″ |
Thickness | 5/8″ |
Lengths | 7′-14′ |
Species | Clear Pine, Finger Joint, Poplar, Oak |
3-1/4” Og 444 Csg | |
Width | 3-1/4″ |
Thickness | 5/8″ |
Lengths | 7′-14′ |
Species | Clear Pine, Finger Joint, Poplar, Oak |
2-1/4” Ovolo Csg | |
Width | 2-1/4″ |
Thickness | 5/8″ |
Lengths | 7″-14″ |
Species | Clear Pine |
3″ Asa I Csg | |
Width | 3″ |
Thickness | 3/4″ |
Lengths | 7-1/2′-15′ |
Species | Poplar, Oak |
2-3/4” Asa II Csg | |
Width | 2-3/4″ |
Thickness | 3/4″ |
Lengths | 7-1/2′-15′ |
Species | Finger Joint, Poplar, Oak |
3-1/4″ Cove | |
Width | 3-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Clear Pine |
2-1/4″ Og Crown | |
Width | 2-1/4″ |
Thickness | 1/2″ |
Lengths | 7′-14′ |
Species | Clear Pine, Oak |
3-1/4″ Og Crown | |
Width | 3-1/4″ |
Thickness | 1/2″ |
Lengths | 7′-14′ |
Species | Clear Pine, Oak, Finger Joint |
4-1/4″ Og Crown | |
Width | 4-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Clear Pine, Oak, Finger Joint |
5-1/4″ Og Crown | |
Width | 5-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Clear Pine, Oak, Finger Joint |
4″ Asa Crown | |
Width | 4′ |
Thickness | 5/8″ |
Lengths | 8′-16′ |
Species | Finger Joint, Poplar, Oak |
5-1/4″ Asa Crown | |
Width | 5-1/4″ |
Thickness | 1/2″ |
Lengths | 8′-16′ |
Species | Finger Joint, Poplar, Oak |
7-1/2″ Crown | |
Width | 7-1/2″ |
Thickness | 3/4″ |
Lengths | 8′-16′ |
Species | Finger Joint, Poplar |
2″ Artistic | |
Width | 2″ |
Thickness | 3/8″ |
Lengths | 7′-14 |
Species | Finger Joint |
5 ¼ ASA 3 Base | |
Width | 5 ¼” |
Thickness | 11/16” |
Lengths | 6′-16′ |
Species | Poplar |
5 ½ ASA 3 Cove/Crown | |
Width | 5 ½” |
Thickness | 13/16” |
Lengths | 6′-16′ |
Species | Poplar |
3 ¼ ASA 3 Casing | |
Width | 3 ¼” |
Thickness | 13/16” |
Lengths | 6′-16′ |
Species | Poplar |